| +
Dubai
- Dubai
- Abu Dhabi
- Al-Sharjah
- Ajman
- Umm al Qaywayn
- Ras Al Kaimah
- Al-Fujairah
- Al-Riyadh
- Al-Medina Al-Monawora
- Mecca Al-Mokarma
- Al-Manama
- Muscat
- Al-Doha
- Kuwait City
309RRDubai
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
scattered clouds
Day
40°
scattered clouds
Night
33°
scattered clouds
Lifestyle and
Weather for
Dubai
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
mostly clear
Night
mostly clear
Day
36°
mostly clear
Night
33°
mostly clear
Lifestyle and
Weather for
Abu Dhabi
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
scattered clouds
Day
40°
scattered clouds
Night
33°
scattered clouds
Lifestyle and
Weather for
Al-Sharjah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
mostly clear
Day
40°
scattered clouds
Night
33°
mostly clear
Lifestyle and
Weather for
Ajman
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
mostly clear
Day
39°
scattered clouds
Night
33°
mostly clear
Lifestyle and
Weather for
Umm al Qaywayn
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
scattered clouds
Day
40°
scattered clouds
Night
33°
scattered clouds
Lifestyle and
Weather for
Ras Al Kaimah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-08-03
Monday
Today
2026-08-03
Day
scattered clouds
Night
scattered clouds
Day
36°
scattered clouds
Night
29°
scattered clouds
Lifestyle and
Weather for
Al-Fujairah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Saudi Arabia
2026-08-03
Monday
Today
2026-08-03
Day
dust, wind
Night
scattered clouds
Day
45°
dust, wind
Night
33°
scattered clouds
Lifestyle and
Weather for
Al-Riyadh
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Medium | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Medium
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Saudi Arabia
2026-08-03
Monday
Today
2026-08-03
Day
hot and scattered clouds
Night
scattered clouds
Day
44°
hot and scattered clouds
Night
31°
scattered clouds
Lifestyle and
Weather for
Al-Medina Al-Monawora
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Saudi Arabia
2026-08-03
Monday
Today
2026-08-03
Day
hot and scattered clouds
Night
scattered clouds
Day
44°
hot and scattered clouds
Night
33°
scattered clouds
Lifestyle and
Weather for
Mecca Al-Mokarma
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Bahrain
2026-08-03
Monday
Today
2026-08-03
Day
mostly clear
Night
mostly clear
Day
37°
mostly clear
Night
34°
mostly clear
Lifestyle and
Weather for
Al-Manama
,
Bahrain
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
