| +
Dubai
- Dubai
- Abu Dhabi
- Al-Sharjah
- Ajman
- Umm al Qaywayn
- Ras Al Kaimah
- Al-Fujairah
- Al-Riyadh
- Al-Medina Al-Monawora
- Mecca Al-Mokarma
- Al-Manama
- Muscat
- Al-Doha
- Kuwait City
309RRDubai
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
mostly clear to mostly cloudy
Day
41°
mostly clear
Night
34°
mostly clear to mostly cloudy
Lifestyle and
Weather for
Dubai
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
mostly clear
Day
41°
mostly clear
Night
34°
mostly clear
Lifestyle and
Weather for
Abu Dhabi
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
clear
Night
clear to mostly cloudy
Day
41°
clear
Night
33°
clear to mostly cloudy
Lifestyle and
Weather for
Al-Sharjah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
clear to mostly cloudy
Day
40°
mostly clear
Night
33°
clear to mostly cloudy
Lifestyle and
Weather for
Ajman
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
clear to mostly cloudy
Day
39°
mostly clear
Night
33°
clear to mostly cloudy
Lifestyle and
Weather for
Umm al Qaywayn
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
clear to mostly cloudy
Day
40°
mostly clear
Night
33°
clear to mostly cloudy
Lifestyle and
Weather for
Ras Al Kaimah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
United Arab Emirates
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
scattered clouds
Day
35°
mostly clear
Night
31°
scattered clouds
Lifestyle and
Weather for
Al-Fujairah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Saudi Arabia
2026-09-05
Saturday
Today
2026-09-05
Day
hot and mostly clear
Night
mostly clear
Day
42°
hot and mostly clear
Night
29°
mostly clear
Lifestyle and
Weather for
Al-Riyadh
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Good | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Good
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Saudi Arabia
2026-09-05
Saturday
Today
2026-09-05
Day
hot and mostly clear
Night
mostly clear
Day
46°
hot and mostly clear
Night
32°
mostly clear
Lifestyle and
Weather for
Al-Medina Al-Monawora
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Saudi Arabia
2026-09-05
Saturday
Today
2026-09-05
Day
chance for rain showers with thunderstorms at afternoon
Night
scattered clouds
Day
41°
chance for rain showers with thunderstorms at afternoon
Night
30°
scattered clouds
Lifestyle and
Weather for
Mecca Al-Mokarma
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | High | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | High | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
High
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
High
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Bahrain
2026-09-05
Saturday
Today
2026-09-05
Day
mostly clear
Night
mostly clear
Day
37°
mostly clear
Night
33°
mostly clear
Lifestyle and
Weather for
Al-Manama
,
Bahrain
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
