| +
Dubai
- Dubai
- Abu Dhabi
- Al-Sharjah
- Ajman
- Umm al Qaywayn
- Ras Al Kaimah
- Al-Fujairah
- Al-Riyadh
- Al-Medina Al-Monawora
- Mecca Al-Mokarma
- Al-Manama
- Muscat
- Al-Doha
- Kuwait City
309RRDubai
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
36°
clear
Night
29°
clear
Lifestyle and
Weather for
Dubai
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
generally clear with light fog at early morning
Night
generally mostly clear with light fog at dawn
Day
32°
generally clear with light fog at early morning
Night
28°
generally mostly clear with light fog at dawn
Lifestyle and
Weather for
Abu Dhabi
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Fair | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Fair
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
36°
clear
Night
29°
clear
Lifestyle and
Weather for
Al-Sharjah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Fair | |
| Shopping | Fair | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Fair
Shopping
Fair
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
35°
clear
Night
29°
clear
Lifestyle and
Weather for
Ajman
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Fair | |
| Shopping | Fair | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Fair
Shopping
Fair
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
34°
clear
Night
29°
clear
Lifestyle and
Weather for
Umm al Qaywayn
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | VeryHigh | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
VeryHigh
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
36°
clear
Night
28°
clear
Lifestyle and
Weather for
Ras Al Kaimah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Fair | |
| Shopping | Fair | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Medium | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Fair
Shopping
Fair
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Medium
Bicycles
Poor
United Arab Emirates
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
37°
clear
Night
31°
clear
Lifestyle and
Weather for
Al-Fujairah
,
United Arab Emirates
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Good | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | High | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Good | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Good
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
High
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Good
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Saudi Arabia
2026-05-25
Monday
Today
2026-05-25
Day
dust from morning till noon
Night
mostly clear
Day
42°
dust from morning till noon
Night
28°
mostly clear
Lifestyle and
Weather for
Al-Riyadh
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | High | |
| Headache | Medium | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | Low | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
High
Headache
Medium
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
Low
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Saudi Arabia
2026-05-25
Monday
Today
2026-05-25
Day
mostly clear
Night
clear
Day
41°
mostly clear
Night
27°
clear
Lifestyle and
Weather for
Al-Medina Al-Monawora
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | VeryHigh | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
VeryHigh
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Saudi Arabia
2026-05-25
Monday
Today
2026-05-25
Day
hot and scattered clouds
Night
mostly clear
Day
45°
hot and scattered clouds
Night
28°
mostly clear
Lifestyle and
Weather for
Mecca Al-Mokarma
,
Saudi Arabia
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Poor | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Extreme | |
| Bicycles | Poor | |
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Health
Flu
Low
Cold and Flu
Low
Asthma
Low
Headache
High
Rheumatism
Low
Daily Activities
Barbecue
Poor
Sea Activities
Poor
Outdoors
Poor
Shopping
Poor
Mosquito
High
Sports
Fotball and Basketball
Poor
Walking and Running
Poor
Hiking
Poor
Sense of Heat
Extreme
Bicycles
Poor
Bahrain
2026-05-25
Monday
Today
2026-05-25
Day
clear
Night
clear
Day
29°
clear
Night
29°
clear
Lifestyle and
Weather for
Al-Manama
,
Bahrain
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Fair | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Fair | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
| Barbecue | Poor | |
| Sea Activities | Poor | |
| Outdoors | Poor | |
| Shopping | Poor | |
| Mosquito | High | |
| Sports | ||
|---|---|---|
| Fotball and Basketball | Fair | |
| Walking and Running | Poor | |
| Hiking | Poor | |
| Sense of Heat | Fair | |
| Bicycles | Poor | |
| Health | ||
|---|---|---|
| Flu | Low | |
| Cold and Flu | Low | |
| Asthma | Low | |
| Headache | High | |
| Rheumatism | Low | |
| Daily Activities | ||
|---|---|---|
